The standard for left heart access, in one convenient kit.
Devices designed to work flawlessly together. Optimize transseptal location to save time; deliver therapy on target.1,2
The kit includes the NRG® Transseptal Needle, TorFlex™ Transseptal Guiding Sheath, and optional ProTrack™ Pigtail Wire.
Atraumatic NRG® Transseptal Needle allows you to fine tune your position on the septum.
Radiopaque NRG® Transseptal Needle tip allows visualization during your procedure.
Control torque transmission with the TorFlex™ Transseptal Guiding Sheaths’ special braid design.
Cross normal, aneurysmal, and fibrotic septa with a short, focused RF pulse from the NRG® Transseptal Needle.3,4
Facilitate smooth septum crossing with the TorFlex™ Transseptal Guiding Sheaths’ smooth dilator-sheath profile.
Visualize tip location with the TorFlex™ Transseptal Guiding Sheaths’ radiopaque band.
Introduce devices into the LA more quickly.5 Simply deploy the pigtail wire for instantly anchored access into the left atrium.
Facilitate large sheath exchange with the ProTrack™ Pigtail Wire’s stiff, stainless steel body.
Cushion gently against the left atrial wall with the ProTrack™ Pigtail Wire’s flexible, atraumatic tip.
Feature | Specifications |
---|---|
Needle curve | C0, C1 |
Needle length | 71 cm |
Proximal gauge | 18 ga |
Distal gauge | 21 ga |
Feature | Specifications |
---|---|
Sheath curves | 45°, 55°, 90° |
French size compatibility | 8.5F (2.84 mm) |
Sheath usable length | 63 cm |
Dilator usable length | 67 cm |
Feature | Specifications |
---|---|
Wire diameter | 0.025” |
Overall length | 175 cm, 230 cm |
Needle Curve | Sheath Curve | Pigtail Wire Length |
Product Code |
---|---|---|---|
Curve C0 | 45° | 230 cm | NTK-710-8545 |
175 cm | NTK-710-8545S | ||
No pigtail wire | NTK-710-8545N | ||
55° | 230 cm | NTK-710-8555 | |
175 cm | NTK-710-8555S | ||
No pigtail wire | NTK-710-8555N | ||
90° | 230 cm | NTK-710-8590 | |
No pigtail wire | NTK-710-8590N |
Needle Curve | Sheath Curve | Pigtail Wire Length |
Product Code |
---|---|---|---|
Curve C1 | 45° | 230 cm | NTK-711-8545 |
175 cm | NTK-711-8545S | ||
No pigtail wire | NTK-711-8545N | ||
55° | 230 cm | NTK-711-8555 | |
175 cm | NTK-711-8555S | ||
No pigtail wire | NTK-711-8555N | ||
90° | 230 cm | NTK-711-8590 | |
No pigtail wire | NTK-711-8590N |
Needle Curve | Sheath Curve | Pigtail Wire Length |
Product Code |
---|---|---|---|
Curve C0 | 45° | 230 cm | NTK-P710-8545 |
175 cm | NTK-P710-8545S | ||
No pigtail wire | NTK-P710-8545N | ||
55° | 230 cm | NTK-P710-8555 | |
175 cm | NTK-P710-8555S | ||
No pigtail wire | NTK-P710-8555N | ||
90° | 230 cm | NTK-P710-8590 | |
No pigtail wire | NTK-P710-8590N |
Needle Curve | Sheath Curve | Pigtail Wire Length |
Product Code |
---|---|---|---|
Curve C1 | 45° | 230 cm | NTK-P711-8545 |
175 cm | NTK-P711-8545S | ||
No pigtail wire | NTK-P711-8545N | ||
55° | 230 cm | NTK-P711-8555 | |
175 cm | NTK-P711-8555S | ||
No pigtail wire | NTK-P711-8555N | ||
90° | 230 cm | NTK-P711-8590 | |
No pigtail wire | NTK-P711-8590N |
Browse content specific to this product, such as brochures, publications, white papers, IFUs, videos and other product information.
If you require an in-service training session or a follow up visit from one of our representatives, please contact us.